
Staff Members
Teaching Staff
Sl. No | Name & Designation | Date of Per Birth (as per SR) | Qualification | Date of Appointment (as per SR ) | Mode of Appointment | Photo | ||
---|---|---|---|---|---|---|---|---|
Course | Subject | % | ||||||
1 | Shri. Y.N. Papannavar (Principal) | 20/07/1971 | M.Sc M.Ed M.Phil Ph.D | Maths Education Education Education | 55.20% 57.75% | 01/11/2008 | Full Time | ![]() |
2 | Shri. Siddappa P ( Lecturer in Education) | 01/06/1977 | M.A M.Ed M.Phil | History Education Education | 60% 72.90% | 14/07/2005 | Full Time | ![]() |
3 | Shri. S.R. Aiholli (Lecturer in Education) | 20/7/1978 | M.A M.Ed M.Phil | Kannada Education Education | 66.62% 69.45% | 20/07/2005 | Full Time | ![]() |
4 | Shri. H R Doddamani (Lecturer in Education) | 14/10/1966 | M.A M.Ed | History Education | 53% 60.85% | 10/09/2010 | Full Time | ![]() |
5 | Shri. S.S Godi (Lecturer in Education) | 18/07/1981 | M.A M.Ed | Geography Education | 67.03% 73.14% | 07/02/2011 | Full Time | ![]() |
6 | Shri. G. N. Nayak (Lecturer in Education) | 17/09/1986 | M.Sc M.Ed K-Set | Maths Education Education | 55.12% 78.84% | 02/01/2012 | Full Time | ![]() |
7 | Shri. H.M. Kandagal (Lecture in Education) | 10/12/1980 | M.A M.Ed | Kannada Education | 57.87% 71.12% | 02/01/2012 | Full Time | ![]() |
8 | Shri. V. Y. Somagond (Lecture in Education) | 30/07/1986 | M.A M.Ed | Sociology Education | 56% 67.28% | 02/01/2012 | Full Time | ![]() |

Non Teaching Staff